Transparency
Information and reports
The public documents of CD Mafra – Futebol, SAD.
Reports, accounts and documents of the SAD
Clube Desportivo de Mafra – Futebol, SAD publishes here the documents that frame its activity: the statutes, the shareholders' agreement, the annual reports and accounts for each season and the accompanying documents, such as the statutory audit report and the sole auditor's report and opinion.
The files are PDFs and can be downloaded directly.
Documents to download
Newest first.
| Document | Date | Download |
|---|---|---|
| Regulamento Interno de Sócios | PDF 374.5 KB | |
| Relatório e Parecer do Fiscal Único 2023/24 | PDF 443.2 KB | |
| Certificação Legal das Contas 2023/24 | PDF 2.1 MB | |
| Relatório e Contas 2023/24 | PDF 12.4 MB | |
| Relatório e Contas 2022/23 | PDF 2.3 MB | |
| Relatório e Contas 2021/22 | PDF 2.3 MB | |
| Relatório e Contas 2020/21 | PDF 1.8 MB | |
| Estatutos | PDF 661.4 KB | |
| Acordo Parassocial | PDF 1.9 MB |
Need another document?
If you are looking for a document that is not on this list, get in touch with the club through the contacts page.
